De Zwaarste Lijst 2012 (on Studio Brussel)
posted: April 15, 2012
Once again, Alex Agnew presented the "heaviest list" on Studio Brussel (also known as "De Zwaarste Lijst" for those of us who speak Dutch).
Always a fan of both heavy metal and musical lists, I've taken the liberty to post the list on my website - here it is!
| No | 2011 | Artist | Title |
|---|---|---|---|
| 1. | (1) | Metallica | Master Of Puppets |
| 2. | (10) | Channel Zero | Black Fuel |
| 3. | (3) | Metallica | One |
| 4. | (2) | Rage Against The Machine | Killing In The Name Of... |
| 5. | (8) | Motörhead | Ace Of Spades |
| 6. | (5) | System Of A Down | Chop Suey |
| 7. | (6) | Iron Maiden | The Number Of The Beast |
| 8. | (13) | Slayer | Angel Of Death |
| 9. | (7) | Tool | Schism |
| 10. | (23) | Machinehead | Davidian |
| 11. | (9) | Metallica | Enter Sandman |
| 12. | (4) | AC/DC | Thunderstruck |
| 13. | (14) | Iron Maiden | Fear Of The Dark |
| 14. | (20) | Slayer | Raining Blood |
| 15. | (19) | Rammstein | Sonne |
| 16. | (22) | Slipknot | Wait And Bleed |
| 17. | (41) | Steak Number Eight | The Sea Is Dying |
| 18. | (60) | Megadeth | Symphony Of Destruction |
| 19. | (25) | Channel Zero | Help |
| 20. | (30) | Hatebreed | I Will Be Heard |
| 21. | (49) | Sepultura | Refuse/Resist |
| 22. | (17) | Pantera | Walk |
| 23. | (21) | Metallica | Sad But True |
| 24. | (11) | Iron Maiden | Run To The Hills |
| 25. | (48) | Disturbed | Down With The Sickness |
| 26. | (-) | Cannibal Corpse | Hammer Smashed Face |
| 27. | (55) | Volbeat | Heaven Nor Hell |
| 28. | 53. | Machinehead | Halo |
| 29. | (27) | Pantera | Cowboys From Hell |
| 30. | (43) | Mastodon | Blood & Thunder |
| 31. | (-) | Sabaton | Primo Victoria |
| 32. | (40) | Judas Priest | Painkiller |
| 33. | (31) | Channel Zero | Suck My Energy |
| 34. | (18) | Sepultura | Roots Bloody Roots |
| 35. | (59) | Korn | Freak On A Leash |
| 36. | (35) | Tool | Vicarious |
| 37. | (54) | Metallica | For Whom The Bell Tolls |
| 38. | (-) | Dimmu Borgir | Mourning Palace |
| 39. | (39) | Iron Maiden | Hallowed Be Thy Name |
| 40. | (12) | Black Sabbath | Paranoid |
| 41. | (-) | Pantera | Fucking Hostile |
| 42. | (15) | Metallica | Seek & Destroy |
| 43. | (26) | Volbeat | Sad Man's Tongue |
| 44. | (61) | Rammstein | Ich Will |
| 45. | (-) | Lamb Of God | Redneck |
| 46. | (16) | AC/DC | Whole Lotta Rosie |
| 47. | (52) | Rammstein | Feuer Frei |
| 48. | (-) | Steak Number Eight | The Calling |
| 49. | (62) | Guns N' Roses | Welcome To The Jungle |
| 50. | (29) | Tool | Stinkfist |
| 51. | (46) | Life Of Agony | River Runs Red |
| 52. | (28) | Queens Of The Stone Age | No One Knows |
| 53. | (-) | Mastodon | Curl Of The Burl |
| 54. | (32) | AC/DC | Highway To Hell |
| 55. | (-) | Opeth | Deliverance |
| 56. | (36) | Papa Roach | Last Resort |
| 57. | (24) | Led Zeppelin | Whole Lotta Love |
| 58. | (45) | Slipknot | Duality |
| 59. | (-) | Trivium | In Waves |
| 60. | (33) | Metallica | Fade To Black |
| 61. | (66) | Black Sabbath | Iron Man |
| 62. | (-) | Fear Factory | Self Bias Resistor |
| 63. | (63) | Danzig | Mother |
| 64. | (-) | Diablo Boulevard | Black Heart Bleed |
| 65. | (51) | Tool | Aenema |
| 66. | (56) | Black Sabbath | War Pigs |
| 67. | (-) | Napalm Death | Scum |
| 68. | (65) | Helmet | Unsung |
| 69. | (47) | System Of A Down | Toxicity |
| 70. | (67) | AC/DC | Back In Black |
Compared to last year, the list appears to have become a lot heavier - nice :)
Several songs didn't make the cut - these tracks dropped out of the list:
| Artist | Title |
|---|---|
| Guns N' Roses | Paradise City |
| Nirvana | Smells Like Teen Spirit |
| Deep Purple | Smoke On The Water |
| Iron Maiden | The Trooper |
| Deep Purple | Child In Time |
| Alice Cooper | Poison |
| Sepultura | Arise |
| Dio | Holy Diver |
| Deftones | My Own Summer |
| Pantera | Cemetery Gates |
| Foo Fighters | The Pretender |
| Sepultura | Ratamahatta |